| The car park | the part of the car park | the infocentre (the square) | info unios | the square (the area) | The castle (the cash register) | Castle Theatre | Museum | Egon Schielle Gallery | |
| P1 | (Jelenka) | the nearest locality | 400 | 400 | 370 | 440 | 350 | 610 | 320 |
| the cash register | 400 | 400 | 370 | 440 | 350 | 610 | 320 | ||
| P2 | (The post office) | the nearest locality | 510 | 180 | 480 | 320 | 550 | 720 | 630 |
| the cash register | 510 | 180 | 480 | 320 | 550 | 720 | 630 | ||
| P3 | (Municipal Park) | the nearest locality | 580 | 900 | 520 | 950 | 1 180 | 770 | 580 |
| the cash register * | 610 | 930 | 550 | 980 | 1 210 | 750 | 610 | ||
| P4 | (Riding Hall) | the nearest locality | 810 | 650 | 780 | 510 | 290 | 1 020 | 750 |
| the cash register | 950 | 790 | 920 | 650 | 430 | 1 160 | 890 | ||
| BUS | Chvalšinská bus stop | 760 | 760 | 730 | 800 | 600 | 1 120 | 680 | |
| the bus station | 600 | 860 | 570 | 920 | 1 150 | 380 | 710 | ||
| the car park V lomu | 1 100 | 1 100 | 1 070 | 1 140 | 810 | 1 310 | 1 020 | ||
* location for the year 2006