Pod Svatým Duchem 131, 132 a 135
38101 Český Krumlov
Contact: Tereza Farkačová
Telephone: +420 606 609 811
Mobile phone: +420 606 609 811
E-mail: info@havanahostels.cz
WWW: www.havanahostels.cz
Location: Český Krumlov
Type: Hostel
Total capacity of beds: 36
Price for a double room: 500 - 600 CZK
We speak: EN, DE
No smoking: yes
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Local tax (15 CZK/person/day) included in price.
| 50,-CZK | | included in price | |
| included in price |
Penzion - Hostel:
Garden Hostel Havana is situated in a leafy residential area of historic town of Cesky Krumlov, right on the bank of the Vltava River just a short 10-minute stroll from the Town Centre and Namesti Svornosti (the main square)
Our hostel offers peaceful and relax atmosphere with easy access to town centre for those seeking culture and entertainment activities.
You can take advantage of our front patio with seating and tables and also back garden with a fireplace for barbeques during the summer.
Local Amenities:
Our surroundings offer varieties of shops. There is a grocery supermarket and bakery (open daily) just right across the bridge and a friendly restaurant next door offering delicious meals and snacks throughout the day.
Sport Facilities:
We are offering choice of tours and daytrips including rafting and cycling trips or for more adventurous visitors we can organise horse riding.
| Number of rooms | Type of room | Capacity | Number of guests in room | Price per person | |||||||||||||
| 1.4. - 30.9. 20.12. - 10.1. |
11.1. - 31.3. 1.10. - 19.12. |
||||||||||||||||
| 1 | Double room1
|
2 | 2 | 300 CZK | 250 CZK | ||||||||||||
| 1 | 500 CZK | 400 CZK | |||||||||||||||
| 1 | Double room2
|
2 | 2 | 300 CZK | 250 CZK | ||||||||||||
| 1 | 500 CZK | 400 CZK | |||||||||||||||
| 1 | Double room3
|
2 | 2 | 300 CZK | 250 CZK | ||||||||||||
| 1 | 500 CZK | 500 CZK | |||||||||||||||
| 2 | Triple-bed room4
|
3 | 3 | 250 CZK | 220 CZK | ||||||||||||
| 2 | 300 CZK | 250 CZK | |||||||||||||||
| 1 | 500 CZK | 400 CZK | |||||||||||||||
| 1 | More-bed room
|
7 | 7 | 250 CZK | 220 CZK | ||||||||||||
| 6 | 250 CZK | 220 CZK | |||||||||||||||
| 5 | 250 CZK | 220 CZK | |||||||||||||||
| 4 | 250 CZK | 220 CZK | |||||||||||||||
| 3 | 250 CZK | 220 CZK | |||||||||||||||
| 2 | 250 CZK | 220 CZK | |||||||||||||||
| 1 | 250 CZK | 220 CZK | |||||||||||||||
| 1 | More-bed room5
|
8 | 8 | 220 CZK | 200 CZK | ||||||||||||
| 7 | 220 CZK | 200 CZK | |||||||||||||||
| 6 | 220 CZK | 200 CZK | |||||||||||||||
| 5 | 220 CZK | 200 CZK | |||||||||||||||
| 4 | 220 CZK | 200 CZK | |||||||||||||||
| 3 | 220 CZK | 200 CZK | |||||||||||||||
| 2 | 220 CZK | 200 CZK | |||||||||||||||
| 1 | 220 CZK | 200 CZK | |||||||||||||||
| 2 | Four-bed room6
|
4 | 4 | 250 CZK | 220 CZK | ||||||||||||
| 3 | 250 CZK | 220 CZK | |||||||||||||||
| 2 | 250 CZK | 220 CZK | |||||||||||||||
| 1 | 250 CZK | 220 CZK | |||||||||||||||
| 1 | Five-bed Room7
|
5 | 5 | 250 CZK | 220 CZK | ||||||||||||
| 4 | 250 CZK | 220 CZK | |||||||||||||||
| 3 | 250 CZK | 220 CZK | |||||||||||||||
| 2 | 250 CZK | 220 CZK | |||||||||||||||
| 1 | 250 CZK | 220 CZK | |||||||||||||||
Notices:
1Room with common WC and bathroom
2Room with common WC and bathroom
3Room with common WC and bathroom
4Room with common WC and bathroom
5Room with common WC and bathroom
6Room with common WC and bathroom
7Room with common WC and bathroom